Macon (Georgia)
Here is general information about Macon in Georgia
Macon statistic
Coordinates | 32°50′5″N 83°39′6″W |
Country | United States |
State | Georgia |
County | Bibb |
Settled around Fort Benjamin Hawkins | 1809 |
Elevation | 381 ft (116 m) |
Time zone | UTC−5 (EST) |
ZIP Codes | 31200–31299 |
Area code(s) | 478 |
FIPS code | 13-49000 |
GNIS feature ID | 0332301 |
Website | maconbibb.us |
Government (Mayor) | Lester Miller |
Government (Consolidated city-county) | 254.90 sq mi (660.19 km2) |
Government (Land) | 249.38 sq mi (645.89 km2) |
Government (Water) | 5.52 sq mi (14.30 km2) |
Area (Consolidated city-county) | 254.90 sq mi (660.19 km2) |
Area (Land) | 249.38 sq mi (645.89 km2) |
Area (Water) | 5.52 sq mi (14.30 km2) |
Population (2020) (Consolidated city-county) | 157,346 |
Population (2020) (Rank) | 164th in the United States 4th in Georgia |
Population (2020) (Density) | 630.95/sq mi (243.61/km2) |
Population (2020) (Metro) | 233,802 (197th) |
Other cities info:
Macon (/ˈmeɪkən/MAY-kən), officially Macon–Bibb County, is a consolidated city-county in the U.S. state of Georgia. It lies near the state's geographic center, about 85 miles (137 km) southeast of Atlanta—hence the city's nickname, "The Heart of Georgia".